Name of person: LEONARDO (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Camp | 5 | 874 | 420 | 0.11 | 0.21 |
| Alt Empordà | 38 | 533 | 249 | 0.26 | 0.51 |
| Alt Penedès | 20 | 634 | 289 | 0.18 | 0.35 |
| Anoia | 16 | 799 | 377 | 0.12 | 0.25 |
| Bages | 36 | 600 | 272 | 0.19 | 0.39 |
| Baix Camp | 53 | 520 | 239 | 0.26 | 0.53 |
| Baix Ebre | 24 | 464 | 229 | 0.29 | 0.57 |
| Baix Empordà | 19 | 831 | 380 | 0.13 | 0.27 |
| Baix Llobregat | 203 | 490 | 221 | 0.24 | 0.49 |
| Baix Penedès | 24 | 592 | 272 | 0.20 | 0.41 |
| Barcelonès | 819 | 378 | 169 | 0.35 | 0.72 |
| Cerdanya | 5 | 459 | 220 | 0.25 | 0.49 |
| Garraf | 59 | 384 | 172 | 0.36 | 0.74 |
| Garrotxa | 8 | 721 | 353 | 0.13 | 0.25 |
| Gironès | 32 | 676 | 313 | 0.16 | 0.31 |
| Maresme | 110 | 526 | 233 | 0.23 | 0.47 |
| Montsià | 8 | 911 | 452 | 0.11 | 0.22 |
| Noguera | 9 | 523 | 256 | 0.23 | 0.44 |
| Osona | 17 | 873 | 415 | 0.10 | 0.21 |
| Pla d'Urgell | 6 | 708 | 343 | 0.16 | 0.30 |
| Segrià | 33 | 683 | 330 | 0.15 | 0.30 |
| Selva | 23 | 811 | 381 | 0.12 | 0.25 |
| Tarragonès | 79 | 466 | 216 | 0.29 | 0.58 |
| Urgell | 4 | 949 | 454 | 0.10 | 0.20 |
| Vallès Occidental | 194 | 538 | 244 | 0.20 | 0.41 |
| Vallès Oriental | 89 | 532 | 242 | 0.21 | 0.42 |
| Total | 1,961 | 478 | 217 | 0.24 | 0.50 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal