Name of person: LLUÏSA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Camp | 8 | 641 | 341 | 0.17 | 0.35 |
| Alt Empordà | 28 | 649 | 347 | 0.19 | 0.38 |
| Alt Penedès | 21 | 618 | 339 | 0.18 | 0.37 |
| Alt Urgell | 7 | 375 | 204 | 0.33 | 0.67 |
| Anoia | 12 | 954 | 502 | 0.09 | 0.19 |
| Bages | 47 | 497 | 274 | 0.25 | 0.50 |
| Baix Camp | 17 | 1,077 | 576 | 0.08 | 0.16 |
| Baix Ebre | 8 | 957 | 476 | 0.10 | 0.20 |
| Baix Empordà | 39 | 486 | 270 | 0.27 | 0.54 |
| Baix Llobregat | 51 | 1,155 | 623 | 0.06 | 0.12 |
| Baix Penedès | 4 | 1,948 | 1,036 | 0.03 | 0.07 |
| Barcelonès | 210 | 889 | 467 | 0.09 | 0.17 |
| Berguedà | 11 | 448 | 233 | 0.27 | 0.53 |
| Conca de Barberà | 5 | 486 | 255 | 0.24 | 0.50 |
| Garraf | 13 | 999 | 527 | 0.08 | 0.16 |
| Garrotxa | 14 | 497 | 276 | 0.22 | 0.46 |
| Gironès | 38 | 614 | 333 | 0.18 | 0.37 |
| Maresme | 48 | 865 | 463 | 0.10 | 0.20 |
| Montsià | 9 | 837 | 419 | 0.13 | 0.26 |
| Noguera | 10 | 481 | 245 | 0.25 | 0.52 |
| Osona | 34 | 555 | 292 | 0.21 | 0.42 |
| Pla d'Urgell | 6 | 708 | 366 | 0.16 | 0.33 |
| Pla de l'Estany | 20 | 250 | 136 | 0.60 | 1.19 |
| Ripollès | 5 | 514 | 267 | 0.19 | 0.39 |
| Segarra | 7 | 463 | 232 | 0.31 | 0.65 |
| Segrià | 24 | 872 | 442 | 0.11 | 0.22 |
| Selva | 33 | 632 | 347 | 0.18 | 0.36 |
| Solsonès | 5 | 406 | 217 | 0.33 | 0.66 |
| Tarragonès | 13 | 1,654 | 864 | 0.05 | 0.09 |
| Urgell | 19 | 306 | 155 | 0.49 | 1.00 |
| Vallès Occidental | 78 | 928 | 489 | 0.08 | 0.16 |
| Vallès Oriental | 43 | 814 | 432 | 0.10 | 0.20 |
| Total | 903 | 791 | 419 | 0.11 | 0.22 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal