Name of person: LUIS ANDRÉS (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Baix Camp | 6 | 2,220 | 1,066 | 0.03 | 0.06 |
| Baix Empordà | 4 | 2,268 | 1,097 | 0.03 | 0.06 |
| Baix Llobregat | 21 | 2,121 | 992 | 0.02 | 0.05 |
| Barcelonès | 72 | 2,078 | 1,006 | 0.03 | 0.06 |
| Gironès | 4 | 2,849 | 1,411 | 0.02 | 0.04 |
| Maresme | 6 | 3,432 | 1,678 | 0.01 | 0.03 |
| Osona | 4 | 2,237 | 1,093 | 0.02 | 0.05 |
| Tarragonès | 9 | 2,101 | 1,006 | 0.03 | 0.07 |
| Vallès Occidental | 14 | 3,015 | 1,433 | 0.01 | 0.03 |
| Vallès Oriental | 6 | 3,077 | 1,538 | 0.01 | 0.03 |
| Total | 164 | 2,695 | 1,301 | 0.02 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal