Name of person: LURDES (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 8 | 1,531 | 779 | 0.05 | 0.11 |
| Alt Penedès | 6 | 1,308 | 709 | 0.05 | 0.11 |
| Alt Urgell | 8 | 346 | 186 | 0.38 | 0.76 |
| Anoia | 4 | 1,839 | 980 | 0.03 | 0.06 |
| Bages | 12 | 1,192 | 629 | 0.06 | 0.13 |
| Baix Camp | 6 | 2,220 | 1,155 | 0.03 | 0.06 |
| Baix Empordà | 4 | 2,268 | 1,172 | 0.03 | 0.06 |
| Baix Llobregat | 11 | 3,308 | 1,722 | 0.01 | 0.03 |
| Baix Penedès | 4 | 1,948 | 1,036 | 0.03 | 0.07 |
| Barcelonès | 49 | 2,837 | 1,448 | 0.02 | 0.04 |
| Berguedà | 5 | 713 | 378 | 0.12 | 0.24 |
| Conca de Barberà | 6 | 435 | 229 | 0.29 | 0.60 |
| Garrotxa | 5 | 1,014 | 504 | 0.08 | 0.16 |
| Gironès | 15 | 1,123 | 576 | 0.07 | 0.14 |
| Maresme | 18 | 1,694 | 887 | 0.04 | 0.08 |
| Noguera | 7 | 625 | 322 | 0.18 | 0.37 |
| Osona | 26 | 665 | 354 | 0.16 | 0.32 |
| Segrià | 4 | 3,045 | 1,452 | 0.02 | 0.04 |
| Selva | 7 | 1,908 | 976 | 0.04 | 0.08 |
| Solsonès | 4 | 486 | 262 | 0.26 | 0.53 |
| Urgell | 4 | 949 | 496 | 0.10 | 0.21 |
| Vallès Occidental | 15 | 2,886 | 1,519 | 0.02 | 0.03 |
| Vallès Oriental | 16 | 1,621 | 851 | 0.04 | 0.07 |
| Total | 267 | 1,928 | 1,019 | 0.03 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal