Name of person: MAHAMADOU (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 32 | 597 | 275 | 0.22 | 0.43 |
| Alt Urgell | 5 | 463 | 215 | 0.24 | 0.47 |
| Bages | 16 | 983 | 455 | 0.09 | 0.17 |
| Baix Camp | 4 | 2,870 | 1,385 | 0.02 | 0.04 |
| Baix Ebre | 6 | 1,175 | 582 | 0.07 | 0.14 |
| Baix Empordà | 69 | 313 | 151 | 0.48 | 0.96 |
| Baix Llobregat | 10 | 3,563 | 1,724 | 0.01 | 0.02 |
| Barcelonès | 32 | 4,024 | 2,005 | 0.01 | 0.03 |
| Garrotxa | 106 | 120 | 60 | 1.70 | 3.34 |
| Gironès | 190 | 190 | 94 | 0.92 | 1.86 |
| Maresme | 184 | 366 | 167 | 0.39 | 0.79 |
| Moianès | 12 | 223 | 101 | 0.81 | 1.57 |
| Montsià | 5 | 1,270 | 622 | 0.07 | 0.14 |
| Noguera | 17 | 342 | 168 | 0.43 | 0.82 |
| Osona | 29 | 613 | 288 | 0.18 | 0.35 |
| Pallars Jussà | 5 | 348 | 166 | 0.37 | 0.73 |
| Pla d'Urgell | 5 | 803 | 391 | 0.13 | 0.25 |
| Pla de l'Estany | 55 | 134 | 63 | 1.64 | 3.29 |
| Segarra | 16 | 239 | 108 | 0.71 | 1.35 |
| Segrià | 83 | 366 | 174 | 0.38 | 0.75 |
| Selva | 156 | 212 | 103 | 0.84 | 1.67 |
| Tarragonès | 9 | 2,101 | 1,006 | 0.03 | 0.07 |
| Urgell | 8 | 595 | 290 | 0.21 | 0.41 |
| Vallès Occidental | 68 | 1,031 | 484 | 0.07 | 0.14 |
| Vallès Oriental | 129 | 433 | 193 | 0.30 | 0.61 |
| Total | 1,266 | 632 | 289 | 0.16 | 0.32 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal