Name of person: MAIMUNA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 5 | 2,135 | 1,080 | 0.03 | 0.07 |
| Barcelonès | 16 | 6,944 | 3,376 | 0.00 | 0.01 |
| Gironès | 11 | 1,406 | 720 | 0.05 | 0.11 |
| Maresme | 18 | 1,694 | 887 | 0.04 | 0.08 |
| Pla de l'Estany | 4 | 733 | 381 | 0.12 | 0.24 |
| Segrià | 6 | 2,363 | 1,140 | 0.03 | 0.06 |
| Selva | 6 | 2,119 | 1,089 | 0.03 | 0.07 |
| Vallès Occidental | 7 | 4,858 | 2,438 | 0.00 | 0.01 |
| Vallès Oriental | 5 | 3,474 | 1,734 | 0.01 | 0.02 |
| Total | 91 | 4,112 | 2,045 | 0.01 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal