Name of person: MARIA EVA/MARÍA EVA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 5 | 2,135 | 1,080 | 0.03 | 0.07 |
| Alt Penedès | 6 | 1,308 | 709 | 0.05 | 0.11 |
| Anoia | 16 | 799 | 423 | 0.12 | 0.25 |
| Bages | 10 | 1,328 | 689 | 0.05 | 0.11 |
| Baix Camp | 18 | 1,043 | 556 | 0.09 | 0.17 |
| Baix Ebre | 9 | 882 | 440 | 0.11 | 0.22 |
| Baix Llobregat | 59 | 1,044 | 559 | 0.07 | 0.14 |
| Baix Penedès | 6 | 1,479 | 793 | 0.05 | 0.10 |
| Barcelonès | 171 | 1,040 | 554 | 0.07 | 0.14 |
| Berguedà | 4 | 827 | 440 | 0.10 | 0.19 |
| Garraf | 11 | 1,104 | 586 | 0.07 | 0.13 |
| Gironès | 9 | 1,634 | 835 | 0.04 | 0.09 |
| Maresme | 34 | 1,107 | 594 | 0.07 | 0.14 |
| Montsià | 19 | 496 | 254 | 0.27 | 0.54 |
| Osona | 8 | 1,441 | 741 | 0.05 | 0.10 |
| Pla d'Urgell | 6 | 708 | 366 | 0.16 | 0.33 |
| Segrià | 31 | 718 | 373 | 0.14 | 0.29 |
| Selva | 14 | 1,165 | 596 | 0.08 | 0.15 |
| Tarragonès | 21 | 1,178 | 622 | 0.08 | 0.15 |
| Vallès Occidental | 61 | 1,114 | 593 | 0.06 | 0.12 |
| Vallès Oriental | 32 | 1,008 | 532 | 0.08 | 0.15 |
| Total | 582 | 1,095 | 571 | 0.07 | 0.14 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal