Skip to main content

Name of person: MARIA FÀTIMA/MARÍA FÁTIMA (woman). By counties

Name of person: MARIA FÀTIMA/MARÍA FÁTIMA (woman) By counties. 2024
Position ‰ out
Frequency total women total women
Alt Empordà 6 1,878 957 0.04 0.08
Alt Penedès 9 1,014 541 0.08 0.16
Alt Urgell 5 463 249 0.24 0.48
Bages 5 2,017 1,061 0.03 0.05
Baix Ebre 4 1,542 770 0.05 0.10
Baix Empordà 7 1,588 833 0.05 0.10
Baix Llobregat 37 1,438 776 0.04 0.09
Baix Penedès 4 1,948 1,036 0.03 0.07
Barcelonès 104 1,580 827 0.04 0.09
Garraf 6 1,726 915 0.04 0.07
Gironès 10 1,505 768 0.05 0.10
Maresme 13 2,094 1,094 0.03 0.05
Osona 5 1,954 998 0.03 0.06
Ripollès 5 514 267 0.19 0.39
Segrià 4 3,045 1,452 0.02 0.04
Selva 7 1,908 976 0.04 0.08
Tarragonès 11 1,846 973 0.04 0.08
Vallès Occidental 40 1,508 816 0.04 0.08
Vallès Oriental 17 1,552 810 0.04 0.08
Total 328 1,656 870 0.04 0.08
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria