Name of person: MARIA FE/MARÍA FE (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Anoia | 5 | 1,622 | 862 | 0.04 | 0.08 |
| Bages | 9 | 1,418 | 739 | 0.05 | 0.10 |
| Baix Empordà | 4 | 2,268 | 1,172 | 0.03 | 0.06 |
| Baix Llobregat | 39 | 1,380 | 740 | 0.05 | 0.09 |
| Baix Penedès | 5 | 1,670 | 884 | 0.04 | 0.08 |
| Barcelonès | 116 | 1,439 | 760 | 0.05 | 0.09 |
| Garraf | 4 | 2,281 | 1,194 | 0.02 | 0.05 |
| Maresme | 9 | 2,644 | 1,376 | 0.02 | 0.04 |
| Segrià | 7 | 2,122 | 1,036 | 0.03 | 0.07 |
| Tarragonès | 7 | 2,495 | 1,297 | 0.03 | 0.05 |
| Vallès Occidental | 30 | 1,809 | 969 | 0.03 | 0.06 |
| Vallès Oriental | 14 | 1,774 | 931 | 0.03 | 0.07 |
| Total | 277 | 1,877 | 991 | 0.03 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal