Name of person: MARIA JULIANA/MARÍA JULIANA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Anoia | 7 | 1,321 | 697 | 0.05 | 0.11 |
| Baix Camp | 6 | 2,220 | 1,155 | 0.03 | 0.06 |
| Baix Empordà | 7 | 1,588 | 833 | 0.05 | 0.10 |
| Baix Llobregat | 20 | 2,193 | 1,158 | 0.02 | 0.05 |
| Barcelonès | 63 | 2,297 | 1,180 | 0.03 | 0.05 |
| Garraf | 6 | 1,726 | 915 | 0.04 | 0.07 |
| Maresme | 9 | 2,644 | 1,376 | 0.02 | 0.04 |
| Selva | 4 | 2,786 | 1,393 | 0.02 | 0.04 |
| Tarragonès | 5 | 3,121 | 1,622 | 0.02 | 0.04 |
| Vallès Occidental | 33 | 1,703 | 921 | 0.03 | 0.07 |
| Vallès Oriental | 13 | 1,863 | 977 | 0.03 | 0.06 |
| Total | 194 | 2,406 | 1,256 | 0.02 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal