Name of person: MARIA MONTSERRAT/MARÍA MONTSERRAT (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Camp | 72 | 132 | 66 | 1.55 | 3.16 |
| Alt Empordà | 72 | 318 | 165 | 0.48 | 0.97 |
| Alt Penedès | 231 | 109 | 48 | 2.02 | 4.05 |
| Alt Urgell | 17 | 214 | 112 | 0.80 | 1.62 |
| Anoia | 222 | 131 | 61 | 1.73 | 3.49 |
| Aran | 9 | 204 | 104 | 0.85 | 1.75 |
| Bages | 323 | 124 | 63 | 1.74 | 3.46 |
| Baix Camp | 283 | 153 | 74 | 1.38 | 2.73 |
| Baix Ebre | 67 | 223 | 109 | 0.81 | 1.65 |
| Baix Empordà | 79 | 286 | 150 | 0.55 | 1.10 |
| Baix Llobregat | 732 | 210 | 108 | 0.86 | 1.69 |
| Baix Penedès | 181 | 133 | 67 | 1.53 | 3.06 |
| Barcelonès | 1,704 | 221 | 116 | 0.72 | 1.39 |
| Berguedà | 75 | 115 | 59 | 1.83 | 3.65 |
| Cerdanya | 22 | 175 | 89 | 1.09 | 2.24 |
| Conca de Barberà | 31 | 134 | 68 | 1.51 | 3.10 |
| Garraf | 155 | 194 | 99 | 0.96 | 1.89 |
| Garrigues | 41 | 88 | 43 | 2.15 | 4.50 |
| Garrotxa | 29 | 294 | 159 | 0.46 | 0.94 |
| Gironès | 108 | 286 | 153 | 0.53 | 1.04 |
| Lluçanès | 12 | 97 | 52 | 2.10 | 4.22 |
| Maresme | 448 | 204 | 102 | 0.95 | 1.87 |
| Moianès | 21 | 153 | 79 | 1.42 | 2.95 |
| Montsià | 57 | 217 | 106 | 0.80 | 1.62 |
| Noguera | 57 | 132 | 72 | 1.43 | 2.99 |
| Osona | 127 | 215 | 112 | 0.77 | 1.56 |
| Pallars Jussà | 8 | 264 | 138 | 0.60 | 1.23 |
| Pallars Sobirà | 8 | 176 | 91 | 1.09 | 2.27 |
| Pla d'Urgell | 79 | 86 | 42 | 2.07 | 4.28 |
| Pla de l'Estany | 13 | 323 | 173 | 0.39 | 0.77 |
| Priorat | 22 | 88 | 38 | 2.34 | 4.95 |
| Ribera d'Ebre | 43 | 100 | 46 | 1.94 | 3.98 |
| Ripollès | 14 | 286 | 156 | 0.54 | 1.09 |
| Segarra | 35 | 112 | 53 | 1.54 | 3.23 |
| Segrià | 260 | 152 | 76 | 1.19 | 2.43 |
| Selva | 86 | 317 | 170 | 0.46 | 0.94 |
| Solsonès | 17 | 157 | 88 | 1.11 | 2.24 |
| Tarragonès | 312 | 165 | 83 | 1.13 | 2.24 |
| Terra Alta | 17 | 130 | 61 | 1.49 | 3.01 |
| Urgell | 71 | 101 | 54 | 1.84 | 3.75 |
| Vallès Occidental | 883 | 206 | 104 | 0.92 | 1.80 |
| Vallès Oriental | 331 | 233 | 118 | 0.78 | 1.55 |
| Total | 7,374 | 197 | 102 | 0.92 | 1.81 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal