Name of person: MARIA SOLEDAD/MARÍA SOLEDAD (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Camp | 12 | 490 | 255 | 0.26 | 0.53 |
| Alt Empordà | 48 | 445 | 238 | 0.32 | 0.65 |
| Alt Penedès | 30 | 496 | 264 | 0.26 | 0.53 |
| Alt Urgell | 15 | 228 | 117 | 0.71 | 1.43 |
| Anoia | 60 | 342 | 189 | 0.47 | 0.94 |
| Aran | 4 | 353 | 186 | 0.38 | 0.78 |
| Bages | 63 | 412 | 225 | 0.34 | 0.68 |
| Baix Camp | 80 | 385 | 206 | 0.39 | 0.77 |
| Baix Ebre | 39 | 325 | 163 | 0.47 | 0.96 |
| Baix Empordà | 35 | 526 | 287 | 0.24 | 0.49 |
| Baix Llobregat | 391 | 331 | 183 | 0.46 | 0.90 |
| Baix Penedès | 65 | 298 | 155 | 0.55 | 1.10 |
| Barcelonès | 1,202 | 285 | 155 | 0.51 | 0.98 |
| Berguedà | 9 | 509 | 270 | 0.22 | 0.44 |
| Cerdanya | 10 | 304 | 156 | 0.50 | 1.02 |
| Garraf | 69 | 347 | 186 | 0.43 | 0.84 |
| Garrigues | 9 | 298 | 152 | 0.47 | 0.99 |
| Garrotxa | 11 | 579 | 304 | 0.18 | 0.36 |
| Gironès | 52 | 492 | 266 | 0.25 | 0.50 |
| Maresme | 165 | 396 | 216 | 0.35 | 0.69 |
| Montsià | 37 | 314 | 160 | 0.52 | 1.05 |
| Noguera | 21 | 281 | 145 | 0.53 | 1.10 |
| Osona | 35 | 541 | 283 | 0.21 | 0.43 |
| Pallars Jussà | 7 | 281 | 149 | 0.52 | 1.08 |
| Pla d'Urgell | 12 | 424 | 221 | 0.31 | 0.65 |
| Pla de l'Estany | 5 | 640 | 333 | 0.15 | 0.30 |
| Ribera d'Ebre | 5 | 527 | 270 | 0.23 | 0.46 |
| Ripollès | 5 | 514 | 267 | 0.19 | 0.39 |
| Segarra | 5 | 592 | 291 | 0.22 | 0.46 |
| Segrià | 122 | 285 | 148 | 0.56 | 1.14 |
| Selva | 53 | 458 | 246 | 0.29 | 0.58 |
| Tarragonès | 113 | 366 | 194 | 0.41 | 0.81 |
| Urgell | 5 | 821 | 433 | 0.13 | 0.26 |
| Vallès Occidental | 420 | 341 | 189 | 0.44 | 0.86 |
| Vallès Oriental | 193 | 344 | 186 | 0.45 | 0.90 |
| Total | 3,423 | 346 | 187 | 0.43 | 0.84 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal