Skip to main content

Name of person: MARIA VERÒNICA/MARÍA VERÓNICA (woman). By counties

Name of person: MARIA VERÒNICA/MARÍA VERÓNICA (woman) By counties. 2024
Position ‰ out
Frequency total women total women
Alt Empordà 5 2,135 1,080 0.03 0.07
Alt Penedès 5 1,461 779 0.04 0.09
Bages 4 2,305 1,194 0.02 0.04
Baix Camp 7 2,014 1,053 0.03 0.07
Baix Empordà 4 2,268 1,172 0.03 0.06
Baix Llobregat 27 1,790 974 0.03 0.06
Baix Penedès 8 1,201 649 0.07 0.14
Barcelonès 115 1,451 766 0.05 0.09
Garraf 8 1,411 740 0.05 0.10
Gironès 4 2,849 1,439 0.02 0.04
Maresme 16 1,834 945 0.03 0.07
Osona 4 2,237 1,145 0.02 0.05
Selva 5 2,391 1,216 0.03 0.05
Tarragonès 9 2,101 1,096 0.03 0.06
Vallès Occidental 25 2,049 1,099 0.03 0.05
Vallès Oriental 5 3,474 1,734 0.01 0.02
Total 266 1,933 1,023 0.03 0.07
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria