Name of person: MICHELLE (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 9 | 1,404 | 717 | 0.06 | 0.12 |
| Anoia | 10 | 1,055 | 562 | 0.08 | 0.16 |
| Bages | 9 | 1,418 | 739 | 0.05 | 0.10 |
| Baix Camp | 21 | 939 | 505 | 0.10 | 0.20 |
| Baix Empordà | 12 | 1,123 | 582 | 0.08 | 0.17 |
| Baix Llobregat | 70 | 923 | 498 | 0.08 | 0.16 |
| Baix Penedès | 9 | 1,109 | 597 | 0.08 | 0.15 |
| Barcelonès | 277 | 728 | 387 | 0.12 | 0.23 |
| Garraf | 19 | 763 | 395 | 0.12 | 0.23 |
| Garrotxa | 4 | 1,172 | 579 | 0.06 | 0.13 |
| Gironès | 10 | 1,505 | 768 | 0.05 | 0.10 |
| Maresme | 42 | 955 | 507 | 0.09 | 0.18 |
| Montsià | 6 | 1,124 | 569 | 0.08 | 0.17 |
| Osona | 10 | 1,237 | 647 | 0.06 | 0.12 |
| Segrià | 10 | 1,687 | 818 | 0.05 | 0.09 |
| Selva | 15 | 1,109 | 570 | 0.08 | 0.16 |
| Tarragonès | 29 | 914 | 485 | 0.11 | 0.21 |
| Urgell | 5 | 821 | 433 | 0.13 | 0.26 |
| Vallès Occidental | 99 | 792 | 422 | 0.10 | 0.20 |
| Vallès Oriental | 36 | 913 | 483 | 0.08 | 0.17 |
| Total | 732 | 931 | 486 | 0.09 | 0.18 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal