Name of person: ABDON/ABDÓN (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 6 | 1,878 | 922 | 0.04 | 0.08 |
| Baix Camp | 10 | 1,567 | 744 | 0.05 | 0.10 |
| Baix Llobregat | 14 | 2,818 | 1,343 | 0.02 | 0.03 |
| Barcelonès | 33 | 3,920 | 1,948 | 0.01 | 0.03 |
| Conca de Barberà | 8 | 356 | 169 | 0.39 | 0.76 |
| Garraf | 9 | 1,300 | 615 | 0.06 | 0.11 |
| Maresme | 4 | 4,463 | 2,239 | 0.00 | 0.02 |
| Vallès Occidental | 10 | 3,787 | 1,853 | 0.01 | 0.02 |
| Total | 124 | 3,294 | 1,622 | 0.02 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal