Name of person: MUHAMMAD USMAN (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Baix Llobregat | 7 | 4,589 | 2,286 | 0.00 | 0.02 |
| Barcelonès | 69 | 2,139 | 1,035 | 0.03 | 0.06 |
| Tarragonès | 4 | 3,634 | 1,763 | 0.01 | 0.03 |
| Vallès Occidental | 4 | 7,307 | 3,700 | 0.00 | 0.00 |
| Total | 100 | 3,835 | 1,923 | 0.01 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal