Skip to main content

Name of person: NAEL (man). By counties

Name of person: NAEL (man) By counties. 2025
Position ‰ out
Frequency total men total men average age
Alt Empordà 14 1,064 516 0.09 0.19 2.3
Alt Penedès 7 1,203 560 0.06 0.12 5.4
Anoia 6 1,468 698 0.05 0.09 5.6
Bages 13 1,151 541 0.07 0.14 7.5
Baix Camp 9 1,735 834 0.04 0.09 3.6
Baix Empordà 6 1,798 858 0.04 0.08 6.2
Baix Llobregat 45 1,276 594 0.05 0.11 6.0
Baix Penedès 9 1,127 520 0.07 0.15 9.2
Barcelonès 97 1,727 835 0.04 0.08 6.7
Garraf 4 2,297 1,103 0.02 0.05 5.5
Gironès 11 1,440 706 0.05 0.11 5.9
Maresme 25 1,376 652 0.05 0.11 5.1
Montsià 4 1,521 753 0.05 0.11 7.7
Osona 21 786 369 0.13 0.25 2.6
Pla de l'Estany 4 738 358 0.12 0.24 4.4
Segrià 7 2,196 1,128 0.03 0.06 6.0
Selva 12 1,313 641 0.06 0.13 3.2
Tarragonès 11 1,880 895 0.04 0.08 3.8
Urgell 6 756 366 0.15 0.30 5.4
Vallès Occidental 64 1,095 515 0.07 0.13 5.2
Vallès Oriental 26 1,195 574 0.06 0.12 5.6
Total 426 1,402 662 0.05 0.11 5.7
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria

Further information