Name of person: NAILA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 7 | 1,683 | 857 | 0.05 | 0.09 |
| Alt Penedès | 6 | 1,308 | 709 | 0.05 | 0.11 |
| Anoia | 5 | 1,622 | 862 | 0.04 | 0.08 |
| Bages | 7 | 1,672 | 881 | 0.04 | 0.08 |
| Baix Camp | 8 | 1,842 | 964 | 0.04 | 0.08 |
| Baix Empordà | 5 | 1,980 | 1,043 | 0.03 | 0.07 |
| Baix Llobregat | 52 | 1,140 | 611 | 0.06 | 0.12 |
| Barcelonès | 101 | 1,625 | 851 | 0.04 | 0.08 |
| Berguedà | 5 | 713 | 378 | 0.12 | 0.24 |
| Garraf | 7 | 1,548 | 825 | 0.04 | 0.09 |
| Gironès | 9 | 1,634 | 835 | 0.04 | 0.09 |
| Maresme | 36 | 1,054 | 564 | 0.08 | 0.15 |
| Noguera | 4 | 922 | 457 | 0.10 | 0.21 |
| Osona | 12 | 1,099 | 582 | 0.07 | 0.15 |
| Segrià | 6 | 2,363 | 1,140 | 0.03 | 0.06 |
| Selva | 7 | 1,908 | 976 | 0.04 | 0.08 |
| Tarragonès | 11 | 1,846 | 973 | 0.04 | 0.08 |
| Urgell | 4 | 949 | 496 | 0.10 | 0.21 |
| Vallès Occidental | 57 | 1,170 | 623 | 0.06 | 0.12 |
| Vallès Oriental | 19 | 1,438 | 748 | 0.04 | 0.09 |
| Total | 401 | 1,443 | 768 | 0.05 | 0.10 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal