Name of person: NAJIA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 9 | 1,404 | 717 | 0.06 | 0.12 |
| Anoia | 9 | 1,126 | 604 | 0.07 | 0.14 |
| Bages | 11 | 1,251 | 656 | 0.06 | 0.12 |
| Baix Camp | 7 | 2,014 | 1,053 | 0.03 | 0.07 |
| Baix Ebre | 5 | 1,324 | 670 | 0.06 | 0.12 |
| Baix Empordà | 6 | 1,762 | 935 | 0.04 | 0.08 |
| Baix Llobregat | 11 | 3,308 | 1,722 | 0.01 | 0.03 |
| Baix Penedès | 4 | 1,948 | 1,036 | 0.03 | 0.07 |
| Barcelonès | 45 | 3,051 | 1,541 | 0.02 | 0.04 |
| Garraf | 4 | 2,281 | 1,194 | 0.02 | 0.05 |
| Gironès | 9 | 1,634 | 835 | 0.04 | 0.09 |
| Maresme | 15 | 1,908 | 988 | 0.03 | 0.06 |
| Osona | 5 | 1,954 | 998 | 0.03 | 0.06 |
| Segrià | 5 | 2,642 | 1,269 | 0.02 | 0.05 |
| Selva | 5 | 2,391 | 1,216 | 0.03 | 0.05 |
| Tarragonès | 10 | 1,956 | 1,025 | 0.04 | 0.07 |
| Vallès Occidental | 22 | 2,232 | 1,199 | 0.02 | 0.04 |
| Total | 206 | 2,329 | 1,217 | 0.03 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal