Name of person: NARJIS (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Bages | 4 | 2,305 | 1,194 | 0.02 | 0.04 |
| Baix Camp | 4 | 2,870 | 1,486 | 0.02 | 0.04 |
| Baix Empordà | 5 | 1,980 | 1,043 | 0.03 | 0.07 |
| Baix Llobregat | 5 | 5,790 | 2,884 | 0.00 | 0.01 |
| Barcelonès | 22 | 5,386 | 2,654 | 0.00 | 0.02 |
| Garraf | 4 | 2,281 | 1,194 | 0.02 | 0.05 |
| Maresme | 6 | 3,432 | 1,755 | 0.01 | 0.03 |
| Osona | 4 | 2,237 | 1,145 | 0.02 | 0.05 |
| Tarragonès | 8 | 2,279 | 1,185 | 0.03 | 0.06 |
| Vallès Occidental | 9 | 4,079 | 2,056 | 0.00 | 0.02 |
| Vallès Oriental | 6 | 3,077 | 1,540 | 0.01 | 0.03 |
| Total | 98 | 3,891 | 1,932 | 0.01 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal