Name of person: NASIRA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Barcelonès | 17 | 6,592 | 3,219 | 0.00 | 0.01 |
| Maresme | 6 | 3,432 | 1,755 | 0.01 | 0.03 |
| Segrià | 4 | 3,045 | 1,452 | 0.02 | 0.04 |
| Vallès Occidental | 5 | 6,208 | 3,091 | 0.00 | 0.01 |
| Total | 46 | 6,818 | 3,318 | 0.00 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal