Skip to main content

Name of person: NAZIHA (woman). By counties

Name of person: NAZIHA (woman) By counties. 2024
Position ‰ out
Frequency total women total women
Alt Empordà 23 746 402 0.15 0.31
Alt Penedès 9 1,014 541 0.08 0.16
Anoia 6 1,447 763 0.05 0.09
Bages 12 1,192 629 0.06 0.13
Baix Camp 24 867 460 0.12 0.23
Baix Empordà 25 671 364 0.17 0.35
Baix Llobregat 31 1,620 876 0.04 0.07
Baix Penedès 6 1,479 793 0.05 0.10
Barcelonès 44 3,106 1,571 0.02 0.04
Berguedà 6 645 343 0.15 0.29
Garraf 5 1,969 1,036 0.03 0.06
Garrotxa 4 1,172 579 0.06 0.13
Gironès 11 1,406 720 0.05 0.11
Maresme 25 1,358 718 0.05 0.10
Montsià 4 1,484 752 0.06 0.11
Osona 31 594 316 0.19 0.38
Pla d'Urgell 5 803 413 0.13 0.27
Segrià 9 1,797 880 0.04 0.08
Selva 11 1,371 708 0.06 0.12
Tarragonès 20 1,223 651 0.07 0.14
Vallès Occidental 37 1,573 853 0.04 0.08
Vallès Oriental 25 1,209 633 0.06 0.12
Total 392 1,462 776 0.05 0.10
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria