Name of person: NELSON (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 11 | 1,224 | 591 | 0.07 | 0.15 |
| Bages | 5 | 2,017 | 957 | 0.03 | 0.05 |
| Baix Camp | 7 | 2,014 | 962 | 0.03 | 0.07 |
| Baix Llobregat | 50 | 1,169 | 542 | 0.06 | 0.12 |
| Baix Penedès | 5 | 1,670 | 787 | 0.04 | 0.08 |
| Barcelonès | 164 | 1,075 | 502 | 0.07 | 0.14 |
| Garraf | 12 | 1,051 | 494 | 0.07 | 0.15 |
| Garrotxa | 5 | 1,014 | 511 | 0.08 | 0.16 |
| Gironès | 10 | 1,505 | 738 | 0.05 | 0.10 |
| Maresme | 18 | 1,694 | 808 | 0.04 | 0.08 |
| Pla de l'Estany | 4 | 733 | 353 | 0.12 | 0.24 |
| Segrià | 10 | 1,687 | 870 | 0.05 | 0.09 |
| Selva | 9 | 1,596 | 784 | 0.05 | 0.10 |
| Tarragonès | 12 | 1,738 | 823 | 0.04 | 0.09 |
| Vallès Occidental | 38 | 1,551 | 711 | 0.04 | 0.08 |
| Vallès Oriental | 30 | 1,058 | 505 | 0.07 | 0.14 |
| Total | 416 | 1,408 | 662 | 0.05 | 0.11 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal