Name of person: NISRINE (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 10 | 1,310 | 673 | 0.07 | 0.13 |
| Alt Penedès | 6 | 1,308 | 709 | 0.05 | 0.11 |
| Anoia | 6 | 1,447 | 763 | 0.05 | 0.09 |
| Bages | 4 | 2,305 | 1,194 | 0.02 | 0.04 |
| Baix Camp | 10 | 1,567 | 824 | 0.05 | 0.10 |
| Baix Empordà | 5 | 1,980 | 1,043 | 0.03 | 0.07 |
| Baix Llobregat | 16 | 2,563 | 1,356 | 0.02 | 0.04 |
| Baix Penedès | 9 | 1,109 | 597 | 0.08 | 0.15 |
| Barcelonès | 48 | 2,878 | 1,467 | 0.02 | 0.04 |
| Gironès | 14 | 1,192 | 612 | 0.07 | 0.14 |
| Maresme | 21 | 1,516 | 801 | 0.04 | 0.09 |
| Osona | 12 | 1,099 | 582 | 0.07 | 0.15 |
| Segrià | 11 | 1,569 | 762 | 0.05 | 0.10 |
| Selva | 7 | 1,908 | 976 | 0.04 | 0.08 |
| Tarragonès | 21 | 1,178 | 622 | 0.08 | 0.15 |
| Vallès Occidental | 35 | 1,631 | 883 | 0.04 | 0.07 |
| Vallès Oriental | 19 | 1,438 | 748 | 0.04 | 0.09 |
| Total | 277 | 1,877 | 991 | 0.03 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal