Name of person: NOAH (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Camp | 5 | 874 | 420 | 0.11 | 0.21 |
| Alt Empordà | 25 | 710 | 327 | 0.17 | 0.33 |
| Alt Penedès | 29 | 508 | 234 | 0.25 | 0.51 |
| Alt Urgell | 7 | 375 | 172 | 0.33 | 0.66 |
| Anoia | 17 | 767 | 361 | 0.13 | 0.26 |
| Aran | 4 | 353 | 168 | 0.38 | 0.74 |
| Bages | 31 | 665 | 306 | 0.17 | 0.34 |
| Baix Camp | 30 | 738 | 343 | 0.15 | 0.30 |
| Baix Ebre | 9 | 882 | 443 | 0.11 | 0.21 |
| Baix Empordà | 37 | 507 | 227 | 0.26 | 0.52 |
| Baix Llobregat | 231 | 460 | 208 | 0.27 | 0.56 |
| Baix Penedès | 31 | 503 | 227 | 0.26 | 0.52 |
| Barcelonès | 428 | 527 | 237 | 0.18 | 0.38 |
| Berguedà | 6 | 645 | 303 | 0.15 | 0.29 |
| Cerdanya | 8 | 340 | 167 | 0.40 | 0.78 |
| Garraf | 66 | 356 | 163 | 0.41 | 0.83 |
| Garrotxa | 6 | 895 | 451 | 0.10 | 0.19 |
| Gironès | 37 | 626 | 288 | 0.18 | 0.36 |
| Maresme | 145 | 428 | 193 | 0.31 | 0.62 |
| Montsià | 17 | 539 | 260 | 0.24 | 0.47 |
| Noguera | 6 | 707 | 346 | 0.15 | 0.29 |
| Osona | 21 | 759 | 359 | 0.13 | 0.25 |
| Pla de l'Estany | 10 | 390 | 179 | 0.30 | 0.60 |
| Segrià | 39 | 623 | 306 | 0.18 | 0.35 |
| Selva | 37 | 580 | 265 | 0.20 | 0.40 |
| Tarragonès | 45 | 678 | 317 | 0.16 | 0.33 |
| Vallès Occidental | 230 | 489 | 220 | 0.24 | 0.49 |
| Vallès Oriental | 101 | 509 | 234 | 0.24 | 0.48 |
| Total | 1,680 | 527 | 241 | 0.21 | 0.43 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal