Name of person: OLAYA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Penedès | 5 | 1,461 | 779 | 0.04 | 0.09 |
| Anoia | 12 | 954 | 502 | 0.09 | 0.19 |
| Bages | 9 | 1,418 | 739 | 0.05 | 0.10 |
| Baix Camp | 8 | 1,842 | 964 | 0.04 | 0.08 |
| Baix Empordà | 8 | 1,471 | 767 | 0.06 | 0.11 |
| Baix Llobregat | 36 | 1,454 | 784 | 0.04 | 0.08 |
| Barcelonès | 61 | 2,361 | 1,207 | 0.03 | 0.05 |
| Garraf | 7 | 1,548 | 825 | 0.04 | 0.09 |
| Gironès | 7 | 1,917 | 990 | 0.03 | 0.07 |
| Maresme | 17 | 1,759 | 913 | 0.04 | 0.07 |
| Segrià | 9 | 1,797 | 880 | 0.04 | 0.08 |
| Selva | 8 | 1,743 | 893 | 0.04 | 0.09 |
| Tarragonès | 17 | 1,375 | 730 | 0.06 | 0.12 |
| Vallès Occidental | 50 | 1,283 | 686 | 0.05 | 0.10 |
| Vallès Oriental | 12 | 1,965 | 1,030 | 0.03 | 0.06 |
| Total | 284 | 1,840 | 966 | 0.04 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal