Name of person: OLESYA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 5 | 2,135 | 1,080 | 0.03 | 0.07 |
| Baix Camp | 4 | 2,870 | 1,486 | 0.02 | 0.04 |
| Baix Empordà | 11 | 1,181 | 615 | 0.08 | 0.15 |
| Baix Llobregat | 5 | 5,790 | 2,884 | 0.00 | 0.01 |
| Barcelonès | 28 | 4,475 | 2,239 | 0.01 | 0.02 |
| Maresme | 10 | 2,477 | 1,296 | 0.02 | 0.04 |
| Segrià | 7 | 2,122 | 1,036 | 0.03 | 0.07 |
| Selva | 9 | 1,596 | 813 | 0.05 | 0.10 |
| Vallès Occidental | 10 | 3,787 | 1,935 | 0.01 | 0.02 |
| Total | 108 | 3,637 | 1,829 | 0.01 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal