Name of person: AMALIO (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Baix Llobregat | 13 | 2,939 | 1,400 | 0.02 | 0.03 |
| Barcelonès | 33 | 3,920 | 1,948 | 0.01 | 0.03 |
| Garraf | 5 | 1,969 | 934 | 0.03 | 0.06 |
| Maresme | 4 | 4,463 | 2,239 | 0.00 | 0.02 |
| Tarragonès | 5 | 3,121 | 1,500 | 0.02 | 0.04 |
| Vallès Occidental | 8 | 4,428 | 2,209 | 0.00 | 0.02 |
| Vallès Oriental | 8 | 2,550 | 1,232 | 0.02 | 0.04 |
| Total | 100 | 3,835 | 1,923 | 0.01 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal