Name of person: PAQUITA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 19 | 849 | 445 | 0.13 | 0.26 |
| Alt Penedès | 11 | 895 | 475 | 0.10 | 0.19 |
| Anoia | 17 | 767 | 407 | 0.13 | 0.27 |
| Bages | 23 | 796 | 420 | 0.12 | 0.25 |
| Baix Camp | 4 | 2,870 | 1,486 | 0.02 | 0.04 |
| Baix Empordà | 11 | 1,181 | 615 | 0.08 | 0.15 |
| Baix Llobregat | 14 | 2,818 | 1,476 | 0.02 | 0.03 |
| Barcelonès | 137 | 1,258 | 663 | 0.06 | 0.11 |
| Garrigues | 5 | 447 | 232 | 0.26 | 0.55 |
| Garrotxa | 5 | 1,014 | 504 | 0.08 | 0.16 |
| Gironès | 8 | 1,759 | 911 | 0.04 | 0.08 |
| Maresme | 30 | 1,196 | 640 | 0.06 | 0.13 |
| Montsià | 13 | 646 | 329 | 0.18 | 0.37 |
| Noguera | 5 | 788 | 400 | 0.13 | 0.26 |
| Osona | 6 | 1,745 | 906 | 0.04 | 0.07 |
| Pla d'Urgell | 5 | 803 | 413 | 0.13 | 0.27 |
| Pla de l'Estany | 5 | 640 | 333 | 0.15 | 0.30 |
| Ribera d'Ebre | 6 | 461 | 234 | 0.27 | 0.55 |
| Segrià | 33 | 683 | 354 | 0.15 | 0.31 |
| Selva | 8 | 1,743 | 893 | 0.04 | 0.09 |
| Tarragonès | 20 | 1,223 | 651 | 0.07 | 0.14 |
| Vallès Occidental | 60 | 1,125 | 599 | 0.06 | 0.12 |
| Vallès Oriental | 16 | 1,621 | 851 | 0.04 | 0.07 |
| Total | 492 | 1,231 | 649 | 0.06 | 0.12 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal