Name of person: PROVIDÈNCIA/PROVIDENCIA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Penedès | 8 | 1,099 | 596 | 0.07 | 0.14 |
| Anoia | 4 | 1,839 | 980 | 0.03 | 0.06 |
| Bages | 6 | 1,831 | 970 | 0.03 | 0.06 |
| Baix Camp | 6 | 2,220 | 1,155 | 0.03 | 0.06 |
| Baix Ebre | 32 | 379 | 190 | 0.39 | 0.79 |
| Baix Llobregat | 18 | 2,375 | 1,258 | 0.02 | 0.04 |
| Barcelonès | 59 | 2,425 | 1,240 | 0.03 | 0.05 |
| Berguedà | 4 | 827 | 440 | 0.10 | 0.19 |
| Garraf | 6 | 1,726 | 915 | 0.04 | 0.07 |
| Gironès | 8 | 1,759 | 911 | 0.04 | 0.08 |
| Maresme | 10 | 2,477 | 1,296 | 0.02 | 0.04 |
| Montsià | 21 | 469 | 238 | 0.29 | 0.60 |
| Noguera | 7 | 625 | 322 | 0.18 | 0.37 |
| Osona | 6 | 1,745 | 906 | 0.04 | 0.07 |
| Segrià | 11 | 1,569 | 762 | 0.05 | 0.10 |
| Selva | 8 | 1,743 | 893 | 0.04 | 0.09 |
| Terra Alta | 6 | 301 | 158 | 0.52 | 1.06 |
| Urgell | 4 | 949 | 496 | 0.10 | 0.21 |
| Vallès Occidental | 22 | 2,232 | 1,199 | 0.02 | 0.04 |
| Vallès Oriental | 11 | 2,084 | 1,102 | 0.03 | 0.05 |
| Total | 285 | 1,833 | 964 | 0.04 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal