Name of person: RAFAELA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Camp | 18 | 377 | 198 | 0.39 | 0.79 |
| Alt Empordà | 49 | 439 | 234 | 0.33 | 0.66 |
| Alt Penedès | 42 | 388 | 210 | 0.37 | 0.74 |
| Alt Urgell | 4 | 543 | 293 | 0.19 | 0.38 |
| Anoia | 74 | 286 | 149 | 0.58 | 1.16 |
| Aran | 5 | 310 | 166 | 0.47 | 0.97 |
| Bages | 90 | 327 | 172 | 0.49 | 0.96 |
| Baix Camp | 85 | 367 | 193 | 0.42 | 0.82 |
| Baix Ebre | 11 | 775 | 382 | 0.13 | 0.27 |
| Baix Empordà | 35 | 526 | 287 | 0.24 | 0.49 |
| Baix Llobregat | 600 | 244 | 128 | 0.71 | 1.39 |
| Baix Penedès | 74 | 266 | 132 | 0.63 | 1.25 |
| Barcelonès | 954 | 338 | 184 | 0.41 | 0.78 |
| Berguedà | 9 | 509 | 270 | 0.22 | 0.44 |
| Cerdanya | 5 | 459 | 240 | 0.25 | 0.51 |
| Conca de Barberà | 6 | 435 | 229 | 0.29 | 0.60 |
| Garraf | 65 | 361 | 196 | 0.40 | 0.79 |
| Garrigues | 4 | 532 | 270 | 0.21 | 0.44 |
| Garrotxa | 8 | 721 | 369 | 0.13 | 0.26 |
| Gironès | 59 | 450 | 240 | 0.29 | 0.57 |
| Maresme | 197 | 352 | 191 | 0.42 | 0.82 |
| Montsià | 5 | 1,270 | 649 | 0.07 | 0.14 |
| Noguera | 7 | 625 | 322 | 0.18 | 0.37 |
| Osona | 49 | 425 | 233 | 0.30 | 0.60 |
| Pla d'Urgell | 10 | 491 | 257 | 0.26 | 0.54 |
| Pla de l'Estany | 8 | 468 | 251 | 0.24 | 0.47 |
| Ribera d'Ebre | 6 | 461 | 234 | 0.27 | 0.55 |
| Ripollès | 6 | 459 | 243 | 0.23 | 0.47 |
| Segrià | 34 | 675 | 347 | 0.16 | 0.32 |
| Selva | 73 | 360 | 197 | 0.39 | 0.79 |
| Tarragonès | 136 | 322 | 170 | 0.49 | 0.98 |
| Urgell | 12 | 439 | 224 | 0.31 | 0.63 |
| Vallès Occidental | 562 | 292 | 153 | 0.59 | 1.15 |
| Vallès Oriental | 238 | 303 | 160 | 0.56 | 1.11 |
| Total | 3,552 | 336 | 178 | 0.44 | 0.87 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal