Name of person: AMOR (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 5 | 2,135 | 1,080 | 0.03 | 0.07 |
| Bages | 5 | 2,017 | 1,061 | 0.03 | 0.05 |
| Baix Llobregat | 18 | 2,375 | 1,258 | 0.02 | 0.04 |
| Barcelonès | 56 | 2,540 | 1,302 | 0.02 | 0.05 |
| Maresme | 12 | 2,208 | 1,162 | 0.03 | 0.05 |
| Segrià | 4 | 3,045 | 1,452 | 0.02 | 0.04 |
| Tarragonès | 5 | 3,121 | 1,622 | 0.02 | 0.04 |
| Vallès Occidental | 16 | 2,760 | 1,464 | 0.02 | 0.03 |
| Vallès Oriental | 9 | 2,356 | 1,232 | 0.02 | 0.04 |
| Total | 151 | 2,859 | 1,484 | 0.02 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal