Name of person: SAMIA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Camp | 5 | 874 | 455 | 0.11 | 0.22 |
| Alt Empordà | 26 | 688 | 370 | 0.17 | 0.35 |
| Alt Penedès | 7 | 1,186 | 632 | 0.06 | 0.12 |
| Anoia | 12 | 954 | 502 | 0.09 | 0.19 |
| Bages | 17 | 951 | 511 | 0.09 | 0.18 |
| Baix Camp | 21 | 939 | 505 | 0.10 | 0.20 |
| Baix Ebre | 5 | 1,324 | 670 | 0.06 | 0.12 |
| Baix Empordà | 17 | 901 | 484 | 0.12 | 0.24 |
| Baix Llobregat | 39 | 1,380 | 740 | 0.05 | 0.09 |
| Baix Penedès | 10 | 1,026 | 548 | 0.08 | 0.17 |
| Barcelonès | 129 | 1,330 | 704 | 0.05 | 0.11 |
| Garraf | 11 | 1,104 | 586 | 0.07 | 0.13 |
| Gironès | 17 | 1,013 | 525 | 0.08 | 0.16 |
| Maresme | 22 | 1,477 | 784 | 0.05 | 0.09 |
| Montsià | 6 | 1,124 | 569 | 0.08 | 0.17 |
| Osona | 27 | 642 | 345 | 0.16 | 0.33 |
| Segrià | 23 | 901 | 456 | 0.11 | 0.21 |
| Selva | 10 | 1,474 | 759 | 0.05 | 0.11 |
| Tarragonès | 24 | 1,064 | 562 | 0.09 | 0.17 |
| Urgell | 8 | 595 | 306 | 0.21 | 0.42 |
| Vallès Occidental | 56 | 1,186 | 636 | 0.06 | 0.11 |
| Vallès Oriental | 25 | 1,209 | 633 | 0.06 | 0.12 |
| Total | 539 | 1,156 | 606 | 0.07 | 0.13 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal