Name of person: SELENA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 9 | 1,404 | 717 | 0.06 | 0.12 |
| Alt Penedès | 6 | 1,308 | 709 | 0.05 | 0.11 |
| Anoia | 6 | 1,447 | 763 | 0.05 | 0.09 |
| Baix Camp | 12 | 1,372 | 725 | 0.06 | 0.12 |
| Baix Empordà | 11 | 1,181 | 615 | 0.08 | 0.15 |
| Baix Llobregat | 39 | 1,380 | 740 | 0.05 | 0.09 |
| Baix Penedès | 10 | 1,026 | 548 | 0.08 | 0.17 |
| Barcelonès | 65 | 2,238 | 1,150 | 0.03 | 0.05 |
| Garraf | 7 | 1,548 | 825 | 0.04 | 0.09 |
| Gironès | 9 | 1,634 | 835 | 0.04 | 0.09 |
| Maresme | 16 | 1,834 | 945 | 0.03 | 0.07 |
| Montsià | 6 | 1,124 | 569 | 0.08 | 0.17 |
| Segrià | 7 | 2,122 | 1,036 | 0.03 | 0.07 |
| Selva | 13 | 1,233 | 628 | 0.07 | 0.14 |
| Tarragonès | 17 | 1,375 | 730 | 0.06 | 0.12 |
| Urgell | 4 | 949 | 496 | 0.10 | 0.21 |
| Vallès Occidental | 54 | 1,222 | 651 | 0.06 | 0.11 |
| Vallès Oriental | 13 | 1,863 | 977 | 0.03 | 0.06 |
| Total | 332 | 1,642 | 864 | 0.04 | 0.08 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal