Name of person: SIXTO (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Bages | 4 | 2,305 | 1,112 | 0.02 | 0.04 |
| Baix Camp | 5 | 2,477 | 1,198 | 0.02 | 0.05 |
| Baix Llobregat | 30 | 1,655 | 759 | 0.04 | 0.07 |
| Baix Penedès | 7 | 1,319 | 608 | 0.06 | 0.12 |
| Barcelonès | 63 | 2,297 | 1,118 | 0.03 | 0.06 |
| Garraf | 4 | 2,281 | 1,088 | 0.02 | 0.05 |
| Maresme | 7 | 3,139 | 1,515 | 0.01 | 0.03 |
| Segrià | 5 | 2,642 | 1,374 | 0.02 | 0.05 |
| Selva | 8 | 1,743 | 851 | 0.04 | 0.09 |
| Tarragonès | 6 | 2,784 | 1,330 | 0.02 | 0.04 |
| Vallès Occidental | 29 | 1,849 | 862 | 0.03 | 0.06 |
| Vallès Oriental | 16 | 1,621 | 771 | 0.04 | 0.08 |
| Total | 207 | 2,321 | 1,109 | 0.03 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal