Name of person: SOFIYA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 4 | 2,487 | 1,258 | 0.03 | 0.05 |
| Baix Empordà | 6 | 1,762 | 935 | 0.04 | 0.08 |
| Baix Llobregat | 6 | 5,108 | 2,552 | 0.00 | 0.01 |
| Barcelonès | 27 | 4,606 | 2,309 | 0.01 | 0.02 |
| Maresme | 5 | 3,857 | 1,953 | 0.01 | 0.02 |
| Segarra | 8 | 423 | 210 | 0.35 | 0.74 |
| Selva | 8 | 1,743 | 893 | 0.04 | 0.09 |
| Tarragonès | 8 | 2,279 | 1,185 | 0.03 | 0.06 |
| Urgell | 4 | 949 | 496 | 0.10 | 0.21 |
| Vallès Occidental | 7 | 4,858 | 2,438 | 0.00 | 0.01 |
| Total | 97 | 3,914 | 1,944 | 0.01 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal