Name of person: TRINITAT (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Camp | 4 | 1,024 | 540 | 0.09 | 0.18 |
| Alt Empordà | 8 | 1,531 | 779 | 0.05 | 0.11 |
| Alt Penedès | 4 | 1,678 | 884 | 0.04 | 0.07 |
| Anoia | 5 | 1,622 | 862 | 0.04 | 0.08 |
| Bages | 22 | 822 | 436 | 0.12 | 0.24 |
| Baix Camp | 5 | 2,477 | 1,280 | 0.02 | 0.05 |
| Baix Empordà | 6 | 1,762 | 935 | 0.04 | 0.08 |
| Baix Llobregat | 19 | 2,282 | 1,210 | 0.02 | 0.04 |
| Barcelonès | 66 | 2,211 | 1,138 | 0.03 | 0.05 |
| Berguedà | 8 | 554 | 294 | 0.19 | 0.39 |
| Conca de Barberà | 12 | 265 | 143 | 0.58 | 1.20 |
| Garraf | 4 | 2,281 | 1,194 | 0.02 | 0.05 |
| Garrigues | 7 | 356 | 185 | 0.37 | 0.77 |
| Garrotxa | 5 | 1,014 | 504 | 0.08 | 0.16 |
| Gironès | 4 | 2,849 | 1,439 | 0.02 | 0.04 |
| Maresme | 13 | 2,094 | 1,094 | 0.03 | 0.05 |
| Montsià | 5 | 1,270 | 649 | 0.07 | 0.14 |
| Osona | 20 | 793 | 417 | 0.12 | 0.25 |
| Pla de l'Estany | 6 | 553 | 295 | 0.18 | 0.36 |
| Segarra | 7 | 463 | 232 | 0.31 | 0.65 |
| Segrià | 7 | 2,122 | 1,036 | 0.03 | 0.07 |
| Selva | 6 | 2,119 | 1,089 | 0.03 | 0.07 |
| Tarragonès | 5 | 3,121 | 1,622 | 0.02 | 0.04 |
| Urgell | 22 | 269 | 140 | 0.57 | 1.16 |
| Vallès Occidental | 26 | 1,992 | 1,069 | 0.03 | 0.05 |
| Vallès Oriental | 8 | 2,550 | 1,319 | 0.02 | 0.04 |
| Total | 329 | 1,653 | 869 | 0.04 | 0.08 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal