Name of person: VÍCTOR ANTONIO (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 4 | 2,487 | 1,230 | 0.03 | 0.05 |
| Baix Llobregat | 17 | 2,468 | 1,159 | 0.02 | 0.04 |
| Barcelonès | 69 | 2,139 | 1,035 | 0.03 | 0.06 |
| Maresme | 9 | 2,644 | 1,269 | 0.02 | 0.04 |
| Segrià | 6 | 2,363 | 1,224 | 0.03 | 0.05 |
| Selva | 4 | 2,786 | 1,394 | 0.02 | 0.04 |
| Tarragonès | 4 | 3,634 | 1,763 | 0.01 | 0.03 |
| Vallès Occidental | 13 | 3,173 | 1,522 | 0.01 | 0.03 |
| Vallès Oriental | 6 | 3,077 | 1,538 | 0.01 | 0.03 |
| Total | 150 | 2,875 | 1,383 | 0.02 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal