Name of person: ANDRÉS MAURICIO (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Baix Camp | 4 | 2,870 | 1,385 | 0.02 | 0.04 |
| Baix Empordà | 4 | 2,268 | 1,097 | 0.03 | 0.06 |
| Baix Llobregat | 20 | 2,193 | 1,036 | 0.02 | 0.05 |
| Barcelonès | 51 | 2,756 | 1,347 | 0.02 | 0.05 |
| Garraf | 4 | 2,281 | 1,088 | 0.02 | 0.05 |
| Maresme | 6 | 3,432 | 1,678 | 0.01 | 0.03 |
| Selva | 4 | 2,786 | 1,394 | 0.02 | 0.04 |
| Tarragonès | 11 | 1,846 | 874 | 0.04 | 0.08 |
| Vallès Occidental | 16 | 2,760 | 1,297 | 0.02 | 0.03 |
| Vallès Oriental | 4 | 4,026 | 2,056 | 0.00 | 0.02 |
| Total | 143 | 2,973 | 1,435 | 0.02 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal