Name of person: YASSIN (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Camp | 7 | 692 | 329 | 0.15 | 0.30 |
| Alt Empordà | 73 | 315 | 153 | 0.49 | 0.98 |
| Alt Penedès | 25 | 556 | 248 | 0.22 | 0.44 |
| Anoia | 34 | 492 | 226 | 0.26 | 0.52 |
| Bages | 57 | 436 | 198 | 0.31 | 0.62 |
| Baix Camp | 73 | 415 | 190 | 0.36 | 0.72 |
| Baix Ebre | 14 | 649 | 315 | 0.17 | 0.33 |
| Baix Empordà | 62 | 346 | 162 | 0.43 | 0.87 |
| Baix Llobregat | 130 | 623 | 294 | 0.15 | 0.31 |
| Baix Penedès | 38 | 434 | 195 | 0.32 | 0.64 |
| Barcelonès | 241 | 797 | 373 | 0.10 | 0.21 |
| Berguedà | 6 | 645 | 303 | 0.15 | 0.29 |
| Garraf | 26 | 625 | 302 | 0.16 | 0.33 |
| Garrotxa | 9 | 666 | 323 | 0.14 | 0.28 |
| Gironès | 49 | 515 | 239 | 0.24 | 0.48 |
| Maresme | 82 | 621 | 284 | 0.17 | 0.35 |
| Montsià | 13 | 646 | 318 | 0.18 | 0.36 |
| Noguera | 7 | 625 | 304 | 0.18 | 0.34 |
| Osona | 60 | 367 | 170 | 0.37 | 0.73 |
| Pla d'Urgell | 8 | 581 | 283 | 0.21 | 0.41 |
| Pla de l'Estany | 10 | 390 | 179 | 0.30 | 0.60 |
| Ribera d'Ebre | 4 | 599 | 297 | 0.18 | 0.35 |
| Segarra | 8 | 423 | 214 | 0.35 | 0.68 |
| Segrià | 39 | 623 | 306 | 0.18 | 0.35 |
| Selva | 36 | 597 | 273 | 0.19 | 0.39 |
| Solsonès | 4 | 486 | 225 | 0.26 | 0.52 |
| Tarragonès | 63 | 540 | 247 | 0.23 | 0.46 |
| Urgell | 14 | 385 | 190 | 0.36 | 0.72 |
| Vallès Occidental | 172 | 571 | 266 | 0.18 | 0.37 |
| Vallès Oriental | 70 | 609 | 279 | 0.16 | 0.33 |
| Total | 1,449 | 581 | 266 | 0.18 | 0.37 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal