Name of person: ZAYD (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 7 | 1,683 | 827 | 0.05 | 0.09 |
| Alt Penedès | 6 | 1,308 | 600 | 0.05 | 0.10 |
| Anoia | 6 | 1,447 | 685 | 0.05 | 0.09 |
| Bages | 7 | 1,672 | 792 | 0.04 | 0.08 |
| Baix Camp | 9 | 1,690 | 803 | 0.04 | 0.09 |
| Baix Empordà | 8 | 1,471 | 705 | 0.06 | 0.11 |
| Baix Llobregat | 21 | 2,121 | 992 | 0.02 | 0.05 |
| Baix Penedès | 8 | 1,201 | 553 | 0.07 | 0.14 |
| Barcelonès | 24 | 5,024 | 2,519 | 0.01 | 0.02 |
| Garraf | 5 | 1,969 | 934 | 0.03 | 0.06 |
| Gironès | 7 | 1,917 | 928 | 0.03 | 0.07 |
| Maresme | 19 | 1,625 | 771 | 0.04 | 0.08 |
| Montsià | 5 | 1,270 | 622 | 0.07 | 0.14 |
| Osona | 11 | 1,163 | 551 | 0.07 | 0.13 |
| Segrià | 5 | 2,642 | 1,374 | 0.02 | 0.05 |
| Selva | 6 | 2,119 | 1,031 | 0.03 | 0.06 |
| Tarragonès | 10 | 1,956 | 932 | 0.04 | 0.07 |
| Vallès Occidental | 34 | 1,668 | 768 | 0.04 | 0.07 |
| Vallès Oriental | 10 | 2,220 | 1,058 | 0.02 | 0.05 |
| Total | 224 | 2,196 | 1,052 | 0.03 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal