Name of person: JHONNY (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 4 | 2,487 | 1,230 | 0.03 | 0.05 |
| Baix Llobregat | 8 | 4,154 | 2,047 | 0.00 | 0.02 |
| Barcelonès | 68 | 2,159 | 1,047 | 0.03 | 0.06 |
| Vallès Occidental | 6 | 5,448 | 2,715 | 0.00 | 0.01 |
| Vallès Oriental | 5 | 3,474 | 1,741 | 0.01 | 0.02 |
| Total | 113 | 3,521 | 1,750 | 0.01 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal