Name of person: NATALIYA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Camp | 5 | 874 | 455 | 0.11 | 0.22 |
| Alt Empordà | 19 | 849 | 445 | 0.13 | 0.26 |
| Alt Penedès | 11 | 895 | 475 | 0.10 | 0.19 |
| Alt Urgell | 5 | 463 | 249 | 0.24 | 0.48 |
| Anoia | 8 | 1,217 | 651 | 0.06 | 0.13 |
| Bages | 16 | 983 | 529 | 0.09 | 0.17 |
| Baix Camp | 31 | 725 | 390 | 0.15 | 0.30 |
| Baix Ebre | 6 | 1,175 | 594 | 0.07 | 0.15 |
| Baix Empordà | 29 | 602 | 324 | 0.20 | 0.40 |
| Baix Llobregat | 39 | 1,380 | 740 | 0.05 | 0.09 |
| Baix Penedès | 9 | 1,109 | 597 | 0.08 | 0.15 |
| Barcelonès | 131 | 1,312 | 692 | 0.06 | 0.11 |
| Conca de Barberà | 4 | 574 | 304 | 0.19 | 0.40 |
| Garraf | 11 | 1,104 | 586 | 0.07 | 0.13 |
| Garrotxa | 12 | 551 | 296 | 0.19 | 0.39 |
| Gironès | 20 | 904 | 474 | 0.10 | 0.19 |
| Maresme | 25 | 1,358 | 718 | 0.05 | 0.10 |
| Montsià | 4 | 1,484 | 752 | 0.06 | 0.11 |
| Noguera | 5 | 788 | 400 | 0.13 | 0.26 |
| Segarra | 37 | 106 | 49 | 1.63 | 3.42 |
| Segrià | 27 | 805 | 408 | 0.12 | 0.25 |
| Selva | 36 | 597 | 325 | 0.19 | 0.39 |
| Tarragonès | 21 | 1,178 | 622 | 0.08 | 0.15 |
| Urgell | 16 | 347 | 175 | 0.42 | 0.84 |
| Vallès Occidental | 39 | 1,528 | 826 | 0.04 | 0.08 |
| Vallès Oriental | 21 | 1,355 | 707 | 0.05 | 0.10 |
| Total | 608 | 1,062 | 557 | 0.08 | 0.15 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal