Name of person: ANTONELA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Barcelonès | 35 | 3,735 | 1,885 | 0.01 | 0.03 |
| Selva | 4 | 2,786 | 1,393 | 0.02 | 0.04 |
| Vallès Occidental | 4 | 7,307 | 3,608 | 0.00 | 0.00 |
| Total | 64 | 5,381 | 2,651 | 0.00 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal