Skip to main content

Name of person: ANTONIO JESÚS (man). By counties

Name of person: ANTONIO JESÚS (man). 2022 By counties
Position ‰ out
Frequency total men total men
Alt Camp 6 749 351 0.13 0.26
Alt Empordà 13 1,058 519 0.09 0.18
Alt Penedès 20 621 281 0.18 0.36
Alt Urgell 8 343 163 0.39 0.78
Anoia 20 650 301 0.16 0.32
Bages 16 958 441 0.09 0.18
Baix Camp 20 925 433 0.10 0.21
Baix Empordà 22 701 322 0.16 0.32
Baix Llobregat 135 594 278 0.16 0.33
Baix Penedès 27 510 229 0.24 0.48
Barcelonès 176 966 455 0.08 0.16
Garraf 28 575 272 0.18 0.36
Garrotxa 5 934 462 0.08 0.17
Gironès 13 1,179 572 0.07 0.13
Maresme 46 853 398 0.10 0.20
Moianès 4 414 192 0.28 0.54
Montsià 5 1,178 572 0.07 0.14
Osona 9 1,271 608 0.05 0.11
Segrià 15 1,175 589 0.07 0.14
Selva 25 712 335 0.14 0.28
Tarragonès 40 693 326 0.15 0.31
Vallès Occidental 141 624 285 0.15 0.31
Vallès Oriental 81 555 251 0.19 0.39
Total 898 767 360 0.12 0.23
Source: Idescat, based on the Continuous Register Statistic of INE
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria