Name of person: ABRAR (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 12 | 1,157 | 602 | 0.08 | 0.16 |
| Alt Penedès | 6 | 1,308 | 709 | 0.05 | 0.11 |
| Anoia | 7 | 1,321 | 697 | 0.05 | 0.11 |
| Bages | 7 | 1,672 | 881 | 0.04 | 0.08 |
| Baix Camp | 5 | 2,477 | 1,280 | 0.02 | 0.05 |
| Baix Empordà | 7 | 1,588 | 833 | 0.05 | 0.10 |
| Baix Llobregat | 21 | 2,121 | 1,130 | 0.02 | 0.05 |
| Baix Penedès | 7 | 1,319 | 712 | 0.06 | 0.12 |
| Barcelonès | 33 | 3,920 | 1,973 | 0.01 | 0.03 |
| Gironès | 4 | 2,849 | 1,439 | 0.02 | 0.04 |
| Maresme | 27 | 1,284 | 682 | 0.06 | 0.11 |
| Osona | 4 | 2,237 | 1,145 | 0.02 | 0.05 |
| Tarragonès | 5 | 3,121 | 1,622 | 0.02 | 0.04 |
| Vallès Occidental | 40 | 1,508 | 816 | 0.04 | 0.08 |
| Vallès Oriental | 7 | 2,784 | 1,413 | 0.02 | 0.03 |
| Total | 205 | 2,337 | 1,223 | 0.03 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal