Skip to main content

Name of person: ANTONIO MANUEL (man). By counties

Name of person: ANTONIO MANUEL (man) By counties. 2024
Position ‰ out
Frequency total men total men
Alt Camp 7 692 329 0.15 0.30
Alt Empordà 23 746 345 0.15 0.31
Alt Penedès 16 726 337 0.14 0.28
Anoia 38 465 211 0.30 0.59
Bages 31 665 306 0.17 0.34
Baix Camp 43 587 274 0.21 0.43
Baix Empordà 13 1,065 505 0.09 0.18
Baix Llobregat 201 492 223 0.24 0.48
Baix Penedès 19 679 311 0.16 0.32
Barcelonès 359 600 276 0.15 0.32
Berguedà 7 589 277 0.17 0.34
Garraf 31 548 255 0.19 0.39
Garrotxa 7 796 389 0.11 0.22
Gironès 11 1,406 687 0.05 0.11
Maresme 74 649 291 0.16 0.32
Montsià 8 911 452 0.11 0.22
Osona 18 852 403 0.11 0.22
Segrià 26 823 406 0.12 0.23
Selva 26 744 346 0.14 0.28
Tarragonès 58 573 267 0.21 0.43
Vallès Occidental 191 540 246 0.20 0.41
Vallès Oriental 83 555 253 0.19 0.39
Total 1,320 612 280 0.16 0.33
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria