Name of person: OBDULIA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Camp | 7 | 692 | 364 | 0.15 | 0.31 |
| Alt Empordà | 7 | 1,683 | 857 | 0.05 | 0.09 |
| Alt Penedès | 12 | 847 | 449 | 0.11 | 0.21 |
| Bages | 7 | 1,672 | 881 | 0.04 | 0.08 |
| Baix Camp | 11 | 1,470 | 776 | 0.05 | 0.11 |
| Baix Llobregat | 77 | 868 | 471 | 0.09 | 0.18 |
| Baix Penedès | 11 | 977 | 518 | 0.09 | 0.19 |
| Barcelonès | 148 | 1,167 | 622 | 0.06 | 0.12 |
| Gironès | 7 | 1,917 | 990 | 0.03 | 0.07 |
| Maresme | 20 | 1,564 | 820 | 0.04 | 0.08 |
| Montsià | 4 | 1,484 | 752 | 0.06 | 0.11 |
| Noguera | 4 | 922 | 457 | 0.10 | 0.21 |
| Segrià | 4 | 3,045 | 1,452 | 0.02 | 0.04 |
| Tarragonès | 18 | 1,311 | 698 | 0.07 | 0.13 |
| Vallès Occidental | 50 | 1,283 | 686 | 0.05 | 0.10 |
| Vallès Oriental | 12 | 1,965 | 1,030 | 0.03 | 0.06 |
| Total | 431 | 1,368 | 724 | 0.05 | 0.11 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal