Name of person: ANTONIO SALVADOR (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Baix Llobregat | 5 | 5,790 | 2,907 | 0.00 | 0.01 |
| Barcelonès | 16 | 6,944 | 3,569 | 0.00 | 0.01 |
| Segrià | 7 | 2,122 | 1,087 | 0.03 | 0.06 |
| Vallès Occidental | 6 | 5,448 | 2,715 | 0.00 | 0.01 |
| Vallès Oriental | 5 | 3,474 | 1,741 | 0.01 | 0.02 |
| Total | 53 | 6,146 | 3,154 | 0.00 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal