Skip to main content

Name of person: ARAN/ARÁN (woman). By counties

Name of person: ARAN/ARÁN (woman) By counties. 2025
Position ‰ out
Frequency total women total women average age
Alt Camp 5 904 475 0.11 0.22 9.7
Alt Penedès 21 631 343 0.18 0.36 11.1
Alt Urgell 9 331 177 0.42 0.84 17.6
Anoia 15 839 445 0.12 0.23 12.2
Aran 7 233 121 0.66 1.34 21.7
Bages 23 804 428 0.12 0.24 13.8
Baix Camp 20 986 524 0.10 0.19 11.5
Baix Ebre 7 1,079 532 0.08 0.17 10.2
Baix Empordà 7 1,604 839 0.05 0.10 15.9
Baix Llobregat 41 1,358 724 0.05 0.09 10.6
Baix Penedès 4 2,005 1,051 0.03 0.07 10.5
Barcelonès 118 1,477 764 0.05 0.10 11.1
Berguedà 6 658 347 0.14 0.29 12.3
Cerdanya 7 374 191 0.35 0.71 9.1
Garraf 13 1,005 534 0.08 0.16 8.4
Garrigues 9 303 154 0.47 0.99 9.9
Garrotxa 6 907 451 0.09 0.19 10.9
Gironès 18 977 507 0.09 0.17 9.5
Maresme 50 846 446 0.10 0.21 13.2
Montsià 12 698 353 0.16 0.34 12.8
Noguera 19 313 158 0.48 0.99 12.6
Osona 29 623 330 0.17 0.35 10.7
Pla d'Urgell 10 496 256 0.26 0.54 12.4
Segarra 4 686 337 0.18 0.37 11.2
Segrià 65 449 230 0.29 0.60 12.9
Selva 11 1,404 717 0.06 0.12 14.6
Solsonès 6 361 191 0.39 0.78 8.4
Tarragonès 25 1,065 558 0.09 0.18 9.4
Urgell 8 615 313 0.20 0.42 9.6
Vallès Occidental 63 1,103 588 0.06 0.13 11.5
Vallès Oriental 33 995 527 0.08 0.15 13.3
Total 693 981 510 0.09 0.17 11.7
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria